Copper alloy equivalents chart
Find the same alloy under any designation. Drawings from Europe, the US, Japan and China name the same copper alloy differently; this chart lines them up for every grade we supply. Click a grade for its composition, properties, tempers and thickness range.
High-strength spring alloys
| Grade | UNS | EN | JIS | GB | Also known as |
|---|---|---|---|---|---|
| C17200 | C17200 | CuBe2 / CW101C | C1720 | QBe2 (TBe2) | Alloy 25, Berylco 25, BeCu 25, CDA 172, DIN 2.1247, beryllium copper strip, beryllium bronze; Origin: Materion (United States) or NGK (Japan) |
| C1990 | C19900 | CuTi3 | C1990 | titanium copper, CuTi3, Ti-Cu strip, beryllium-free spring alloy | |
| YCuT-FX | C19900 | C1990 | YCuT FX, titanium copper strip, CuTi3 high strength | ||
| C17510 | C17510 | CuNi2Be / CW110C | Alloy 3, CuNi2Be, high conductivity beryllium copper, CDA 175; Origin: Materion (United States) |
Connector alloys: strength with conductivity
| Grade | UNS | EN | JIS | GB | Also known as |
|---|---|---|---|---|---|
| C7025 | C70250 | CuNi3SiMg | C7025 | Corson alloy, Cu-Ni-Si, copper nickel silicon strip, C70250 strip; comparable: Wieland K55, K58, Aurubis PNA 370 | |
| C7035 | C70350 | CuNi1Co1Si | C7035 | CuNi1Co1Si, cobalt Corson alloy, C70350 strip, high strength connector alloy; comparable: Wieland K57, K78 | |
| NB109 | C19025 | NB-109, Dowa NB109, C19025, Cu-Ni-Sn-P strip; Origin: DOWA Metaltech (Japan) | |||
| NB105 | C19020 | NB-105, Dowa NB105, C19020, Cu-Ni-Sn-P strip; Origin: DOWA Metaltech (Japan) | |||
| C19010 | C19010 | CuNiSi (low-alloyed) | ; comparable: Wieland K76, Aurubis PNA 290, KME STOL 76 | ||
| C50710 | C50710 | ||||
| C50715 | C50715 | CuSn2Fe0.1P | ; comparable: Kobe Steel KLF-5, Aurubis PNA 328 |
Phosphor bronze
| Grade | UNS | EN | JIS | GB | Also known as |
|---|---|---|---|---|---|
| C5191 | C51900 | CuSn6 / CW452K | C5191 | QSn6.5-0.1 | CuSn6, DIN 2.1020, CDA 519, 6% phosphor bronze strip, phosphor bronze 519; comparable: Wieland B16, Aurubis PNA 282 |
| C5210 | C52100 | CuSn8 / CW453K | C5210 | QSn8-0.3 | CuSn8, DIN 2.1030, CDA 521, Phosphor Bronze C, 8% phosphor bronze strip; comparable: Wieland B18 |
| C5240 | C52400 | C5240 | Phosphor Bronze D, CDA 524, 10% phosphor bronze | ||
| C5102 | C51000 | CuSn5 / CW451K | C5102 | QSn5-0.2 | CuSn5, Phosphor Bronze A, CDA 510, 5% phosphor bronze strip; comparable: Wieland B05 |
High-conductivity copper and lead frame alloys
| Grade | UNS | EN | JIS | GB | Also known as |
|---|---|---|---|---|---|
| C19400 | C19400 | CuFe2P / CW107C | C1940 | QFe2.5 (TFe2.5) | Alloy 194, CDA 194, CuFe2P, lead frame copper alloy; comparable: Wieland K65, Aurubis PNA 212, PNA 206, KME STOL 194 |
| C1020 | C10200 | Cu-OF / CW008A | C1020 | TU1 / TU2 | OF copper, OFC, oxygen-free copper strip, Cu-OF, CDA 102 |
| C18140 | C18140 | CuCrZr (low-alloyed) | CuCrZr strip, chromium zirconium copper strip, high conductivity copper alloy strip | ||
| C10700 | C10700 | CuAg0.10(OF) | silver bearing copper, CuAg0.1, oxygen-free silver copper | ||
| C10100 | C10100 | Cu-OFE / CW009A | C1011 | TU00 | OFE copper, OFHC copper, Cu-OFE, CDA 101, electronic grade oxygen-free copper |
| C19210 | C19210 | C1921 | QFe0.1 | CuFe0.1P, lead frame copper alloy, CDA 192; comparable: Kobe Steel KFC, Wieland K80, Aurubis PNA 214 | |
| C19720 | C19720 | ||||
| C1100 | C11000 | Cu-ETP / CW004A | C1100 | T2 | ETP copper, electrolytic tough pitch copper, Cu-ETP, CDA 110, pure copper strip |
| C18150 | C18150 | CuCr1Zr / CW106C | CuCr1Zr, chromium zirconium copper, CuCrZr, RWMA Class 2, DIN 2.1293; comparable: Wieland K60, Aurubis PNA 372 | ||
| C14415 | C14415 | CuSn0.15 / CW117C | C1441 (related grade) | CuSn0.15, tin copper, low tin copper strip; comparable: Wieland K81, Aurubis PNA 216, KME STOL 81 | |
| C151 | C15100 | C1510 | zirconium copper, C15100 strip; comparable: Wieland K82 |
Brass, nickel silver and copper-nickel
| Grade | UNS | EN | JIS | GB | Also known as |
|---|---|---|---|---|---|
| C2680 | C26800 | CuZn33 / CW506L | C2680 | H65 | CuZn33, 65/35 brass, yellow brass strip, CDA 268 |
| C70600 | C70600 | CuNi10Fe1Mn / CW352H | C7060 | BFe10-1-1 | 90/10 cupronickel, CuNi10Fe1Mn, copper nickel 90/10, CDA 706; comparable: Wieland L10, L13, L15 |
| C2600 | C26000 | CuZn30 / CW505L | C2600 | H70 | CuZn30, 70/30 brass, cartridge brass, CDA 260; comparable: Wieland M30 |
| C7521 | C75200 | CuNi18Zn20 / CW409J | C7521 | BZn18-18 | nickel silver, German silver, CuNi18Zn20, CDA 752 |
| C4250 | C42500 | C4250 | tin brass, C42500 strip |
Nickel aluminium bronze: rod, bar, plate and castings
Equivalents are close matches, not always identical: composition limits and temper designations differ between standards. Check the grade page, or send us your drawing and we will confirm the match.